Summersfield - Des Moines Iowa
We Love Creating Incredible Places to Live
Butterfly

Find Communities in IowaAbout Home Sites

Information for BuildersInformation for Builders






View Home Sites at Summersfield

Plat Map

Plat Lot Address Sf Dimensions
1 2 4605 East Valdez Street 7,700 55x140
1 3 4609 East Valdez Street 7,700 55x140
1 4 4613 East Valdez Street 7,700 55x140
1 6 4621 East Valdez Street 7,700 55x140
1 7 4625 East Valdez Street 7,700 55x140
1 8 4629 East Valdez Street 7,700 55x140
1 12 4705 East Valdez Street 7,700 55x140
1 13 4709 East Valdez Street 7,700 55x140
1 14 4713 East Valdez Street 7,700 55x140
1 16 4721 East Valdez Street 7,700 55x140
1 17 4725 East Valdez Street 8,136 53x140
1 30 4724 East Merced Street 8,837 55xIRR
1 33 4712 East Merced Street 11,979 55x217
1 35 4704 East Merced Street 11,988 55x218
1 39 4628 East Merced Street 12,005 55x218
1 40 4624 East Merced Street 12,010 55x218
1 42 4616 East Merced Street 12,018 55x218
1 43 4612 East Merced Street 12,023 55x218
1 44 4603 East Merced Street 12,014 80x150
1 49 4623 East Merced Street 8,250 55x150
1 50 4627 East Merced Street 8,250 55x150
1 52 4635 East Merced Street 8,250 55x150
1 53 4639 East Merced Street 8,250 55x150
1 63 4726 East Valdez Street 8,247 55x150
1 64 4722 East Valdez Street 8,250 55x150
1 65 4718 East Valdez Street 8,250 55x150
1 66 4714 East Valdez Street 8,250 55x150
1 67 4710 East Valdez Street 8,250 55x150
1 70 4638 East Valdez Street 8,250 55x150
1 71 4634 East Valdez Street 8,250 55x150
1 72 4630 East Valdez Street 8,250 55x150
1 73 4626 East Valdez Street 8,250 55x150
1 74 4622 East Valdez Street 8,250 55x150
1 75 4618 East Valdez Street 8,250 55x150
1 76 4614 East Valdez Street 8,250 55x150
1 77 4610 East Valdez Street 8,250 55x150
1 79 4602 East Valdez Street 12,003 80x150
2 1 4465 NE 46th Street 0
*click on a home site for more information

 

 

 

 

 

 

 

 

 

 

 

 

Back to Top of Page