About Home Sites
Information for Builders
View Home Sites at Johnston Commons

| Plat | Lot | Address | Sf | Dimensions |
| 2 | 1 | Johnston Commons-2-01 | 48,112 | |
| 2 | 2 | Johnston Commons-2-02 | 33,420 | |
| 2 | 3 | Johnston Commons-2-03 | 50,053 | |
| 2 | 4 | Johnston Commons-2-04 | 34,077 | |
| 2 | 5 | Johnston Commons-2-05 | 84,875 | |
| 3 | 9 | Johnston Commons-3-09 | 89,140 | |
| 3 | 9 | 6500 NW 70th Avenue | 0 | |
| 3 | 11 | Johnston Commons-3-11 | 98,930 |




