Copper Creek - Pleasant Hill Iowa
We Love Creating Incredible Places to Live
Butterfly

Find Communities in IowaAbout Home Sites

Information for BuildersInformation for Builders






View Home Sites at Copper Creek

Plat Map

Plat Lot Address Sf Dimensions
15 3 2025 Andrews Drive 13,336 70.4 x 191.4
15 4 2035 Andrews Drive 14,489 70.4 x 191.4
15 17 5045 Andrews Place 15,166 79.88 x 171.17
15 18 5055 Andrews Place 13,325 79.89 x 152.81
15 20 5075 Andrews Place 12,419 70.61 x 154.63
15 21 5070 Andrews Place 15,516 99.75 x 183.43
15 22 5050 Andrews Place 13,692 90.42 x 174.57
15 23 5040 Andrews Place 13,078 88.88 x 97.52
15 24 5020 Andrews Place 13,263 87.82 x 178.06
15 25 5010 Andrews Place 14,932 93.84 x 192.01
15 26 5000 Andrews Place 14,451 88.53 x 199.39
15 32 4940 Andrews Place 12,239 70 x 174.93
15 33 4930 Andrews Place 12,239 70 x 174.93
15 44 4865 Andrews Place 28,250 92.23 x 311.37
17 1 1784 Lakeview Drive 40,726 128.02 x 303.97
17 2 1732 Lakeview Drive 28,752 100.04 x 270.81
17 3 1714 Lakeview Drive 26,646 85.58 x 228.31
17 4 1688 Lakeview Drive 24,475 85.71 x 208.65
17 5 1676 Lakeview Drive 23,074 80.12 x 220.79
17 11 1634 Lakeview Drive 15,919 100 x 145.27
17 12 1630 Lakeview Drive 14,991 100 x 135.97
17 13 1626 Lakeview Drive 14,069 100.05 x 137.31
17 14 1622 Lakeview Drive 13,658 99.95 x 138.65
17 15 1618 Lakeview Drive 13,798 100 x 139.79
17 18 1606 Lakeview Drive 12,367 73.67 x 134.22
17 19 1602 Lakeview Drive 11,865 77.23 x 146.23
17 20 1619 Lakeview Drive 12,275 100.87 x 119.82
17 21 1623 Lakeview Drive 10,625 85 x 125
17 22 1627 Lakeview Drive 10,625 85 x 125
17 23 1631 Lakeview Drive 10,625 85 x 125
17 24 1635 Lakeview Drive 10,625 85 x 125
17 25 1639 Lakeview Drive 10,625 85 x 125
17 26 1643 Lakeview Drive 11,743 97.78 x 125
17 27 1649 Lakeview Drive 13,007 127.55 x 139.65
17 28 1671 Lakeview Drive 13,155 127.54 x 127.97
17 33 5187 Westchester Court 24,133 73.92 x 135.52
17 34 5199 Westchester Court 54,001 49.19 x 225.95
17 35 5192 Westchester Court 25,407 49.19 x 254.42
17 36 5184 Westchester Court 16,189 63.28 x 176.85
17 39 5162 Westchester Court 14,400 90 x 160
*click on a home site for more information

 

 

 

 

 

 

 

 

 

 

 

 

Back to Top of Page