Glynn Village - Waukee Iowa
We Love Creating Incredible Places to Live
Butterfly

Find Communities in IowaAbout Home Sites

Information for BuildersInformation for Builders






View Home Sites at Glynn Village

Plat Map

Plat Lot Address Sf Dimensions
1 0 886-1-w 0
1 0 886-1-v 0
1 0 886-1-s 0
1 0 886-1-x 0
1 0 886-1-y 0
1 0 886-1-u 0
1 0 886-1-e 0
1 0 886-1-r 0
1 0 886-1-q 0
1 0 886-1-t 0
1 9 25 Broderick Drive/1360 Warrior Lane 11,623 90 x 109
1 14 85 Broderick Drive 8,433 65 x 109
1 15 95 Broderick Drive 8,432 65 x 109
1 16 115 Broderick Drive 13,495 137 x 109
1 33 210 Broderick Drive 6,500 65 x 100
1 34 190 Broderick Drive 6,500 65 x 100
1 39 120 Broderick Drive 7,568 59 x 101
1 40 110 Broderick Drive 7,283 60 x 100
1 67 255 Aidan Street/1395 Hannah Lane 8,620 84 x 100
1 191 1440 SE Waddell Way 0
3 0 886-3-g 0
3 0 886-3-f 0
3 0 886-3-a 0
3 0 886-3-b 0
3 0 886-3-c 0
3 0 886-3-d 0
3 1 175 SE Aidan Street 7,075 70 x 110
3 2 155 SE Aidan Street 6,600 70 x 110
3 3 145 SE Aidan Street 6,600 70 x 110
3 4 135 SE Aidan Street 6,600 70 x 110
3 5 125 SE Aidan Street 6,600 70 x 110
3 6 115 SE Aidan Street 6,600 70 x 110
3 11 65 SE Aidan Street 10,151 103.7 x 110.9
3 12 1555 SE Waddell Way 7,354 86.8 x 110
3 14 1535 SE Waddell Way 7,215 69.2 x 111.6
3 15 1525 SE Waddell Way 7,215 69.2 x 111.6
3 16 1515 SE Waddell Way 7,215 69.2 x 111.6
3 17 1485 SE Waddell Way 7,880 74.8 x 110
3 18 1470 SE Waddell Way 7,173 85 x 110
3 21 1520 SE Waddell Way 7,214 69.2 x 111.6
3 22 1530 SE Waddell Way 7,214 69.2 x 111.6
3 23 1540 SE Waddell Way 7,214 69.2 x 111.6
3 24 1560 SE Waddell Way 7,200 69.2 x 110
3 25 1570 SE Waddell Way 8,450 95.2 x 113.5
3 26 1610 SE Waddell Way 10,876 100.6 x 110
3 27 1620 SE Waddell Way 6,600 70 x 110
3 28 1640 SE Waddell Way 6,997 69.5 x 110
3 29 1645 SE Waddell Way 6,776 74.8 x 110
3 30 60 SE Aidan Street 9,863 95.9 x 113.5
3 37 130 SE Aidan Street 7,800 70 x 130
3 38 140 SE Aidan Street 7,800 70 x 130
3 39 150 SE Aidan Street 7,800 70 x 130
3 40 160 SE Aidan Street 7,800 70 x 130
3 41 170 SE Aidan Street 7,533 73.5 x 131
3 42 1645 Snyder Street 7,000 80 x 100
3 43 1635 Snyder Street 7,000 80 x 100
3 44 1625 Snyder Street 7,000 80 x 100
3 45 1615 Snyder Street 7,000 80 x 100
3 46 1595 Snyder Street 7,000 80 x 100
3 47 1585 Snyder Street 7,000 80 x 100
3 48 95 Emerson Lane 9,076 99.6 x 100.5
3 51 135 Emerson Lane 8,120 90 x 100.4
3 53 185 Emerson Lane 8,120 90 x 100.4
3 54 195 Emerson Lane 8,120 90 x 100.4
3 55 225 Emerson Lane 8,132 90 x 100.2
3 56 235 Emerson Lane 8,485 100.3 x 100.8
3 57 255 Emerson Lane 9,172 101.7 x 101
3 58 1550 Hannah Lane 9,904 100 x 110.8
3 59 1570 Hannah Lane 10,460 111.9 x 110.5
3 60 240 Emerson Lane 9,374 102.9 x 100
3 61 220 Emerson Lane 9,136 102.7 x 100
3 62 190 Emerson Lane 9,162 102.6 x 100
3 63 180 Emerson Lane 8,138 92.4 x 100
3 64 160 Emerson Lane 8,138 92.4 x 100
3 65 130 Emerson Lane 8,138 92.4 x 100
3 66 120 Emerson Lane 8,138 92.4 x 100
3 67 100 Emerson Lane 9,597 108.5 x 100
5 2 1480 Warrior Lane 7,212 73 x 105
5 3 1460 Warrior Lane 6,461 62 x 105
5 4 1255 Se Waddell Way 6,855 50 x 122
5 5 1220 Se Waddell Way 7,258 50 x 130
5 6 1250 Se Waddell Way 7,239 50 x 129
5 7 1260 Se Waddell Way 7,232 50 x 129
5 8 1270 Se Waddell Way 7,224 50 x 129
5 9 1425 Warrior Lane 6,300 60 x 105
*click on a home site for more information

 

 

 

 

 

 

 

 

 

 

 

 

Back to Top of Page